If you are applying for an IPO, FPO, Rights Issue, or debenture, you must know how much CASBA charges your bank deducts. CASBA charges are small amounts charged by banks when applying for shares. Some banks charge 5 while some banks don’t. Here is the latest list of CASBA charges of the banks as per the latest data.
C-ASBA Charges Rate of Nepali Banks. [Updated on 2082]
FREE CASBA Banks
| Banks | Charge |
| Nabil Bank | FREE |
| Rastriya Banijya Bank | FREE |
| Sanima Bank | FREE |
| Nepal Bank | FREE |
| NMB Bank | FREE |
| Siddhartha Bank | FREE |
Charges of CASBA
| Banks | Charge |
| NIC Asia Bank | Rs. 5 |
| Agriculture Development Bank | Rs. 5 |
| Citizens Bank International | Rs. 5 |
| Everest Bank | Rs. 5 |
| Global IME Bank | Rs. 5 |
| Himalayan Bank | Rs. 5 |
| Kumari Bank | Rs. 5 |
| Laxmi Bank | Rs. 5 |
| Machhapuchhre Bank | Rs. 5 |
| Nepal Investment | Rs. 5 |
| Nepal SBI Bank | Rs. 5 |
| Prabhu Bank | Rs. 5 |
| Prime Commercial Bank | Rs. 5 |
| Standard Chartered Bank Nepal | Rs. 5 |
What is C-ASBA?
CASBA stands for Centralized Application Supported by Blocked Amount. It is a centralized system that links banks, investors, and central clearing with the stock market. The CASBA system blocks the required amount directly from the customer’s bank while applying for IPO, FPO, Debenture, and Right Shares.
