The latest salary scale of the Nepal police after the budget 2083/84. This salary scale will be effective from the 2083 Shrawan 1. The latest salary scale of Nepal police from rank IGP to Recruiter.
| आ . व. २०८३/८४ को बजेट अनुसार २०८३ श्रावन १ गतेबाट लागु हुने गरि | ||||||
|---|---|---|---|---|---|---|
| Rank | Old Basic | Increased Salary | New Basic | Incentive Allownce | Grand Total | Grade |
| आईजीपी (IGP) | 72,052 | 7,205 | 79,257 | 7,926 | 87,183 | 2 |
| एआईजी (AIG) | 72,052 | 7,205 | 79,257 | 7,926 | 87,183 | 2 |
| डीआईजी (DIG) | 60,840 | 6,084 | 66,924 | 6,692 | 73,616 | 3 |
| एसएसपी (SSP) | 56,769 | 5,677 | 62,446 | 6,245 | 68,691 | 4 |
| एसपी (SP) | 52,278 | 5,228 | 57,506 | 5,751 | 63,257 | 5 |
| डीएसपी (DSP) | 48,736 | 4,874 | 53,610 | 5,361 | 58,971 | 5 |
| इन्सपेक्टर (PI) | 43,668 | 4,367 | 48,035 | 4,804 | 52,839 | 8 |
| सिनियर सई (SSI) | 40,882 | 4,100 | 44,982 | 4,498 | 49,480 | 2 |
| सई (SI) | 34,730 | 3,473 | 38,203 | 3,820 | 42,023 | 6 |
| असई (ASI) | 32,546 | 3,256 | 35,802 | 3,580 | 39,382 | 7 |
| सिनियर हवल्दार (PHC) | 26,520 | 2,542 | 29,062 | 2,906 | 31,968 | 6 |
| हवल्दार (PC) | 27,692 | 2,769 | 30,461 | 3,046 | 33,507 | 7 |
| सहायक हवल्दार (AHC) | 26,448 | 2,645 | 29,093 | 2,909 | 32,002 | 8 |
| जवान | 26,052 | 2,605 | 28,657 | 2,866 | 31,523 | 8 |
| रिक्रुट | 24,702 | 2,470 | 27,172 | 2,717 | 29,889 | |
The government has increased the salaries of government employees and teachers by 21 %. It is mentioned that the government increased the salaries by 10 % with a monthly assessment of another 11 %, which is 21 %. Even though the monthly dearness allowance remains the same, the salaries of employees have now reached more than 40 thousand to 1 lakh rupees.
Finance Minister Dr Swarnim Wagle has announced that the salaries of employees will be increased through the budget for the upcoming fiscal year 2083/84. Earlier, in 2079/80, the then Finance Minister Janardan Sharma had increased the salaries of employees by 15 %. Although the salaries have not increased since then, the government has started giving dearness allowance of 5 thousand per month from the budget for the current fiscal year 2082/83. There is a provision in the Civil Service Act to increase the salaries of employees every two years. However, the government has not increased the salaries for the last three fiscal years, citing a lack of resources.
Full form of Police rank
- IGP – Inspector General of Police
- AIG – Additional Inspector General of Police
- DIG – Deputy Inspector General of Police
- SSP – Senior Superintendent of Police
- SP – Superintendent of Police
- DSP – Deputy Superintendent of Police
- PI – Police Inspector
- SSI – Senior Sub Inspector of Police
- SI – Sub Inspector of Police
- ASI – Assistant Sub Inspector of Police ASI
- PHC – Police Head Constable
- PC – Police Constable
- AHC – Assistant Head Constable
Old and New Comparison of Nepal Police Salary Scale
