The latest salary scale of the Nepal Army after the budget 2083/84. This salary scale will be effective from the 2083 Shrawan 1. The latest salary scale of the Nepal police, from the rank of Chief of Army (CAOS) to Recruiter.
| आ . व. २०८३/८४ को बजेट अनुसार २०८३ श्रावन १ गतेबाट लागु हुने गरि | ||||||
|---|---|---|---|---|---|---|
| Rank | Old Basic | Increased Salary | New Basic | Incentive Allownce | Grand Total | Grade |
| प्रधानसेनापति | 77,299 | 7,729 | 85,028 | 8,503 | 93,531 | 7,729 |
| रथी | 74,229 | 7,423 | 81,652 | 8,165 | 89,817 | 7,423 |
| उपरथी | 72,052 | 7,205 | 79,257 | 7,926 | 87,183 | 7,205 |
| सहायक रथी | 60,840 | 6,084 | 66,924 | 6,692 | 73,616 | 6,084 |
| महासेनानी | 56,769 | 5,677 | 62,446 | 6,245 | 68,691 | 5,677 |
| प्रमुख सेनानी | 52,278 | 5,228 | 57,506 | 5,751 | 63,257 | 5,228 |
| सेनानी | 48,736 | 4,874 | 53,610 | 5,361 | 58,971 | 4,874 |
| सहसेनानी | 47,205 | 4,721 | 51,926 | 5,193 | 57,119 | 4,721 |
| उपसेनानी | 44,903 | 4,490 | 49,393 | 4,939 | 54,332 | 4,490 |
| सहायक सेनानी | 43,669 | 4,367 | 48,036 | 4,804 | 52,840 | 4,367 |
| प्रमुख सुबेदार | 40,882 | 4,100 | 44,982 | 4,498 | 49,480 | 4,100 |
| सुबेदार | 34,730 | 3,473 | 38,203 | 3,820 | 42,023 | 3,473 |
| जमदार | 32,546 | 3,256 | 35,802 | 3,580 | 39,382 | 3,256 |
| हुप्पण, धुवा | 26,520 | 2,542 | 29,062 | 2,913 | 31,975 | 2,542 |
| अमलदार | 27,692 | 2,769 | 30,461 | 3,046 | 33,507 | 2,769 |
| प्युठ | 26,634 | 2,663 | 29,297 | 2,930 | 32,227 | 2,663 |
| सिपाही | 26,052 | 2,605 | 28,657 | 2,866 | 31,523 | 2,605 |
| रिक्रुट | 24,702 | 2,470 | 27,172 | 2,717 | 29,889 | 2,470 |
| ननकमारेट | 24,702 | 2,470 | 27,172 | 2,717 | 29,889 | 2,470 |
The government has increased the salaries of government employees and teachers by 21 %. It is mentioned that the government increased the salaries by 10 % with a monthly assessment of another 11 %, which is 21 %. Even though the monthly dearness allowance remains the same, the salaries of employees have now reached more than 40 thousand to 1 lakh rupees.
Finance Minister Dr Swarnim Wagle has announced that the salaries of employees will be increased through the budget for the upcoming fiscal year 2083/84. Earlier, in 2079/80, the then Finance Minister Janardan Sharma had increased the salaries of employees by 15 %. Although the salaries have not increased since then, the government has started giving dearness allowance of 5 thousand per month from the budget for the current fiscal year 2082/83. There is a provision in the Civil Service Act to increase the salaries of employees every two years. However, the government has not increased the salaries for the last three fiscal years, citing a lack of resources.
Other Posts